V2V Migration
V2V Migration Support Matrix
Source | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination | Destination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon EC2 | Citrix Hypervisor (XenServer) | H3C UIS/CAS | Huawei FusionCompute | MS Hyper-V | OLVM | OpenStack | oVirt | Proxmox VE | RHV | Sangfor Cloud Platform (SCP) | VMware vSphere | XCP-ng | ZStack Cloud | |
Amazon EC2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Citrix Hypervisor (XenServer) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
H3C UIS/CAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Huawei FusionCompute | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MS Hyper-V | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OLVM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OpenStack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
oVirt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proxmox VE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RHV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sangfor Cloud Platform (SCP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sangfor HCI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VMware vSphere | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XCP-ng | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ZStack Cloud | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
V2V Migration Licensing
V2V Migration is a value-added feature which is available (also optional) on Vinchin Backup & Recovery Enterprise edition. It needs to be licensed separately based on the number of VMs you plan to migrate from one platform to another/other platforms.
The V2V Migration license will be counted by "per VM per restore" principle, which means for one VM, if you restore it to another virtual platform twice or to two different virtual platforms, 2 V2V Migration license counts will be consumed.
Conditions and Limitations
V2V migration involves converting a VM's configurations to a compatible version from one platform to another, and also involves disk format converting.
Due to the hypervisor and other technology differences between virtual platforms, Vinchin V2V migration must comply with the below conditions.
V2V migration should comply with the restrictive conditions of the target virtualization platform, e.g., unsupported guest OS, unsupported hardware, etc.
Antivirus and other security software within the VMs might prevent drivers optimization processing, as a result, some application/software might not run properly after migration.
After V2V migration, due to virtual hardware devices changing, hardware signature changing, there's possibility of application malfunction or license exception.
These situations are unavoidable and cannot be eliminated by Vinchin. And due to these reasons, Vinchin cannot guarantee 100% success rate of all VM V2V migrations. There are possibilities of manual interaction and restore failures during migration process. As a result, users should not abandon the original virtual platform before all VMs and data assets had been successfully migrated and verified on the new virtual platform.